Semi Automatic (NC) Pipe Bending Machine
Description
NC (Semi) Automatic Hydraulic Tube/Pipe Bending Machine, We are one of the trusted names in offering a huge quality range of NC (Semi) Automatic Hydraulic Tube/Pipe Bending Machine for Construction Use to our premium clients. These quality range are as per the industry norms and standards and widely known for their high performance.
Simple, powerful and offering impressive bending quality, our semi-automatic machines for small and medium production runs allow bending without any limitations. Upgradable to match your requirements precisely.
Semi-Automatic Pipe Bending Machine with Pipe Deburring & Ferruling Machine
BendTech Engineers has Introduce asemi-automatic pipe bending machine with ferruling and deburring operation is designed to efficiently handle the bending, finishing, and preparation of pipes for use in various industries, such as plumbing, HVAC, automotive, and manufacturing. These machines combine bending functionality with additional processes like ferruling (adding ferrules to pipe ends) and deburring (removing rough edges or burrs) for complete pipe preparation. This combination ensures high productivity and accuracy in one system.
Features
- Angle accuracy through encoding system
- Pipe clamping through collate mechanism
- Pipe rotating indexing unit
- Pipe linear motion through liner guide arrangement
- Save up to 15 Program with 8 Bend / Program
Applications
- Furniture
- Two wheeler accessories
- Decorative items
- Automotive Seat Frames
- Crash Guards
- Hydraulic piping
- Chemical and Process Tubes & Heat Exchanger Concentric Tubes
Benefits
- High Accuracy
- Heavy Structure
- PLC Programming
- Fully Hydraulic
- Extreme Power
- Better Finishing
- Fully Designed
| Model | BTE-1 SAPBM | BTE-1.5 SAPBM | BTE-2 SAPBM | BTE -2.5SAPBM | BTE-3 SAPBM | BTE-4SAPBM |
| Pipe Size | 10mm to 25mm | 10mm to 38mm | 12.7mm to 50mm | 12.7mm to 63mm | 12.7mm to 89mm | 12.7mm to 114mm |
| Pipe Wall Thickness (M.S) | 1mm to 2.5 mm | 1mm to 2.5mm | 1.2mm to 2.5mm | 1.2mm to 3mm | 1.2mm to 3.6mm | 1.2mm to 4.2 mm |
| Pipe Wall Thickness (S.S) | 1.2mm to 2 mm | 1.2mm to 2mm | 1.2mm to 2mm | 1.2mm to 2.5mm | 1.2mm to 3mm | 1.2mm to 3.6 mm |
| Bending Radius | 1.5D To 3D | 1.5D To 3D | 2D To 3.5D | 2D To 3.5D | 2D To 4D | 2D To 4D |
| Bending Speed (Degree/Sec) | 180º/12 | 180º/12 | 180º/14 | 180º/14 | 180º/15 | 180º/17 |
| Max Hydraulic Pressure | 150 Bar | 150 Bar | 200 Bar | 200 Bar | 200 Bar | 250 Bar |
| Operating Voltage | 415V , 50 Hz,3 Ph | 415V,50 Hz,3 Ph | 415V,50 Hz,3 Ph | 415V ,50 Hz,3 Ph | 415V,50 Hz,3 Ph | 415V,50 Hz,3 Ph |
| Hydraulic Motor Power | 3Hp | 5HP | 7.5Hp | 7.5 Hp | 10 Hp | 15 Hp |
| Sr No. | Details | Specification | Specification | Specification |
| 1 | Model No. | BTE-2SAPBM | BTE-3SAPBM | BTE-4SAPBM |
| 2. | Pipe Size Max | 50 mm | 75 mm | 100 mm |
| 3. | Pipe Size Min | 10 mm | 10 mm | 10 mm |
| 4. | Pipe Wall Thickness | Up to 3.5 mm | Up to 3.5 mm | Up to 4 mm |
| 5. | Pipe Material | S.S., M.S | S.S., M.S | S.S., M.S |
| 6. | Bending Direction | Clockwise | Clockwise | Clockwise |
| 7. | Max. Bending Radius | 200 mm | 200 mm | 200 mm |
| 8. | Mini Bending Radius | 1.5 D | 1.5 D | 1.5 D |
| 9. | Max Bending Angle | 1800 | 1800 | 1800 |
| 10. | Bending Accuracy | ±1.5 % | ±1.5 % | ±1.5 % |
| 11. | Bending Speed | 180/14 sec | 180/14 sec | 180/14 sec |
| 12. | Mandrill Length | 2500mm | 2500mm | 2500mm |
| 13. | Max Hydraulic Pressure | 150 bar | 150 bar | 150 bar |
| 14. | Operating Voltage | 415v, 50Hz,3ph | 415v, 50Hz,3ph | 415v, 50Hz,3ph |
| 15. | Motor Power | 5Hp | 7.5Hp | 10 Hp |
| 16. | Hydraulic Valves | Yuken | Yuken | Yuken |
| 17. | Motor | Crompton Greaves | Crompton Greaves | Crompton Greaves |
| 18. | Pipe Clamping and Dis-clamping system | Automatic | Automatic | Automatic |
| 19. | Electronic Parts | L &T , Schneider | L &T , Schneider | L &T , Schneider |
| 20. | Control Panel with PLC | 7 inch color LED Display | 7 inch color LED Display | 7 inch color LED Display |
| 21. | More than 6 angle in single Program | Yes | Yes | Yes |
| 22. | One Die Set with Mandrel | BTE | BTE | BTE |
